Butler Privacy Project
Butler County Transparency Tracker
Liberty Township comes first, because Liberty residents are paying for the cameras. But these systems run across the county, so the same questions apply everywhere.
Countywide questions and current answers
These are the answers as they stand today. The August 2026 records responses documented several of them โ the released documents are on the Records page โ while others were denied or remain open, and each is marked plainly.
How many ALPR/Flock cameras exist in Butler County?
There is no single official count, but the tracker below documents cameras in West Chester (32 fixed + 2 portable), Fairfield city (44), Middletown (~30), Hamilton, Oxford, Trenton, Fairfield Township, and Liberty (10, per the signed January 2026 order released to us). Counts come from public records, local reporting, and the EFF Atlas of Surveillance. A precise countywide total still needs records from each agency.
Which jurisdictions fund them?
Documented so far: Liberty Township โ released records show a signed order for 10 cameras at $30,000/yr on a 36-month auto-renewing term (Jan 2026), matching the reported Liberty-funded deployment via BCSO payments; West Chester (~$189,200/2 yr); Oxford ($219,000/5 yr); Middletown using a state grant. Funding for the remaining jurisdictions is not yet documented. See the tracker below.
Which agency controls access?
Now documented for Liberty: the Township's own response letter says BCSO is the contracting party with Flock, and BCSO's released Policy 4.36 puts designated BCSO administrators in charge of user permissions and of granting access to other law enforcement agencies. The Sheriff's Office also holds both a Flock contract and a 287(g) immigration-enforcement agreement with ICE (WOSU, 2026). Released records are on the Records page.
Which agencies can search the data?
Partially documented. BCSO's released policy lets its administrators grant camera access to other law enforcement agencies at their discretion, with no listed limits, and its signed Flock package includes State Network and Nationwide Network plate lookup. Which specific agencies can search Liberty-funded data is exactly what the denied audit-log request would show โ our narrowed follow-up is pressing for it.
Are federal agencies able to request or access data?
Still undisclosed โ and now formally denied. BCSO's released policy says nothing about federal access either way, and BCSO denied our request for the logs that would answer it, citing the R.C. 149.43(A)(1)(yy) database exemption. What is documented: WOSU reported that BCSO is one of four Ohio agencies holding both a Flock contract and a 287(g) ICE agreement.
Are immigration-related searches allowed or prohibited?
BCSO's released ALPR policy is silent on immigration โ it neither allows nor prohibits immigration-related searches, and the logs that would show actual use were denied. Context: Dayton found about 7,150 immigration-related searches of its Flock data by outside agencies; per Dayton's released logs, BCSO ran six immigration-related searches of Dayton's data since 2023 (Dayton Daily News, 2026).
What is the retention period?
Now documented: Flock purges data after 30 days of storage, per both the signed order and BCSO Policy 4.36. But the policy also allows BCSO to download data and keep it beyond 30 days under its own retention schedules, so 30 days is a ceiling on Flock's copy, not on everything collected.
Are audit logs reviewed independently?
Now documented: no. BCSO Policy 4.36 requires one random internal audit per year, documented in a memo to the Chief Deputy. There is no independent review and no public reporting, and BCSO denied our request for the audit records themselves.
Are false hits tracked?
Unknown. BCSO's released policy says an ALPR alert should be verified through LEADS 'if practicable' before enforcement action, but no false-hit tracking or public reporting has been disclosed, and the request for false-hit and complaint records was denied with the rest of the log request.
Are public reports issued?
None. BCSO's released policy provides for no public reporting โ its only oversight output is an internal annual memo to the Chief Deputy. The reporting tools exist: the signed Flock order includes network audit reports, plate read reports, event logs, and outcome reports as product features.
Are camera locations publicly disclosed?
Not officially. Public mapping projects such as DeFlock crowdsource suspected locations, but no agency has disclosed official locations. The Township's response letter referenced potentially responsive records that were never delivered โ we've asked for them.
Countywide records requests
| Date filed | Agency | Request topic | Status | Response date | Notes |
|---|---|---|---|---|---|
| July 8, 2026 | Liberty Township | Flock/ALPR contracts, funding, approvals, communications, and retention category | Partially Fulfilled | August 4, 2026 | The Township responded through its Law Director: it says BCSO is the contracting party, that the Township holds no BCSO records and no responsive fiscal records, and it denied two items as overbroad. The letter says records were attached, but only the letter itself arrived โ we have asked for the referenced attachments. |
| July 8, 2026 | Butler County Sheriff's Office | ALPR/Flock policy, retention, sharing, and outside-agency access | Fulfilled | August 3, 2026 | BCSO produced its ALPR policy, the signed 2026 Flock order form, the 2022 data-sharing MOU with Flock, and the county commissioners' 2024 approval resolution. It asserted that any system-generated data in the Flock database is exempt under R.C. 149.43(A)(1)(yy). |
| July 8, 2026 | Butler County Sheriff's Office | Liberty Township ALPR/Flock search logs, audit logs, outcomes, and false-hit records | Denied | August 3, 2026 | Denied in full: BCSO says these records are 'data maintained in a law enforcement database,' exempt under R.C. 149.43(A)(1)(yy), with no partial production and no aggregate counts. Dayton released this same category of records in June 2026. A narrowed follow-up has been drafted. |
| Draft | Butler County Sheriff's Office | Annual ALPR audit memoranda and FlockOS report outputs (narrowed follow-up) | Drafted | Pending | Drafted in response to the August 3 denial. The R.C. 149.43(A)(1)(yy) database exemption does not obviously reach internal audit memoranda, and the order form shows the requested reports exist as product features. |
| Draft | Butler County Board of Commissioners | Approvals covering the signed $90,000 Flock order (Q-182249 / PO 26001504) | Drafted | Pending | Drafted to resolve the gap between the commissioners' approved amount/term and the signed order's amount/term. |
| Draft | Liberty Township | Fund 2904 (opioid settlement) expenditure records and remediation justification | Drafted | Pending | Drafted after township records established that the camera funding authorization was charged to the account Liberty identifies as its opioid-settlement fund. Narrowly identifies one account and one Board action. |
| Draft | Liberty Township | Executed Addendum #2 and the complete 2025 police-services contract chain | Drafted | Pending | The addendum is named in the Township's own minutes and has never been made public. It is a Township contract record, not law-enforcement database data. |
| Draft | Butler County Sheriff's Office | The master agreement ('the Terms') incorporated in signed Flock order Q-182249 | Drafted | Pending | Named in a document BCSO has already produced; a contract record outside the database exemption. |
| Draft | Butler County Sheriff's Office | Current ALPR configuration, sharing lists, camera inventory, and Aug 2026 safeguard adoption | Drafted | Pending | Requests existing exports/screenshots/correspondence with redact-and-release language โ administrative records, not captured plate data. |
| Draft | City of Dayton | Previously released Flock audit-log records โ Butler County agency entries | Drafted | Pending | Sideways request: Dayton has already released these records once, so the exemption fight is already settled there. |
Jurisdiction tracker
This covers every incorporated municipality (7 cities, 5 villages) and all 13 civil townships in Butler County, plus the Sheriff's Office. Camera counts come from local reporting and, where noted, a single Sept. 2025 EFF Atlas of Surveillance source; the sharing, policy, and audit columns stay 'Unknown' until records confirm them.
| Jurisdiction | Known ALPR cameras? | Vendor | Funding source | Operator | Sharing disclosed? | Policy disclosed? | Audit logs? | Status |
|---|---|---|---|---|---|---|---|---|
| Liberty Township | Yes โ 10 (per signed Jan 2026 order) | Flock Safety | $30,000/yr ยท 36-month auto-renewing order signed Jan 22, 2026 (via BCSO) | Butler County Sheriff's Office | Partial โ BCSO package includes State & Nationwide lookup; Liberty-specific exposure undisclosed | Yes โ BCSO Policy 4.36 (Nov 2025) | Denied (Aug 2026, R.C. 149.43(A)(1)(yy)) | Primary campaign target ยท records received |
| Butler County Sheriff's Office | Contract holder โ 10-camera order + network access | Flock Safety | County ($29k approved Dec 2024; $90k/36-mo order signed Jan 2026) | BCSO | Partial โ in Flock network since 2022 MOU; outside access at admin discretion | Yes โ Policy 4.36 (Nov 2025) | Denied (Aug 2026, R.C. 149.43(A)(1)(yy)) | Flock MOU since 2022 + 287(g) (WOSU) |
| West Chester Township | Yes โ 32 fixed + 2 portable | Flock Safety | ~$189,200 / 2-yr contract | West Chester PD | Shares in regional network (per chief) | Unknown | Unknown | Operational (2022) |
| Fairfield (city) | Yes โ 44 | Flock Safety | Unknown | Fairfield PD | Unknown | Unknown | Unknown | Operational (2023) |
| Hamilton (city) | Yes โ 25 (Atlas, single source) | Flock Safety | Unknown | Hamilton PD | Unknown | Unknown | Unknown | Reported |
| Middletown (city) | Yes โ ~30 (+12 pending) | Flock Safety | $61k state grant (2025) + city | Middletown PD | Unknown | Unknown | Unknown | Operational (2022) ยท spans Butler/Warren |
| Oxford (city) | Yes โ ~14โ15 (contract/local reporting); DeFlock crowdsourced map independently showed at least 8 | Flock Safety | $219,000 / 5-yr contract | Oxford PD | Was shared with ~2,215 agencies per council debate | Reviewed by police-community commission | Unknown | TERMINATED โ Council voted 6โ1 on Aug 18, 2026 |
| Trenton (city) | Yes โ 11 (Atlas, single source) | Flock Safety | Unknown | Trenton PD | Unknown | Unknown | Unknown | Reported |
| Fairfield Township | Yes โ 13 (Atlas, single source) | Flock Safety | Unknown | Unknown | Unknown | Unknown | Unknown | Reported |
| Monroe (city) | Proposed โ ~23 | Flock Safety | ~$80,950 yr 1 / $69,000 yr 2 (proposed) | Monroe PD | Unknown | Unknown | Unknown | Proposed; terms unconfirmed ยท spans Butler/Warren |
| Hanover Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Lemon Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Madison Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Milford Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Morgan Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Oxford Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Reily Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Ross Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| St. Clair Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Wayne Township | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Sharonville (city) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder (mostly Hamilton County) |
| College Corner (village) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Jacksonburg (village) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Millville (village) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| New Miami (village) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
| Seven Mile (village) | Unknown / records pending | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Placeholder |
Counts labeled "Atlas, single source" rest on one September 2025 dataset and change often; verify before quoting a hard number. West Chester, Oxford, Middletown, and Fairfield city counts are corroborated by local reporting. Border cities (Middletown, Monroe, Sharonville) span county lines. Note: a widely circulated "Liberty County Sheriff" surveillance entry refers to Liberty County, Georgia, not Liberty Township, and is not used here.
Live somewhere else in Butler County? Lead this where you live.
Liberty Township is our primary campaign because it's where we live and where our money funds the cameras. But the tracker above exists for a reason: the same records-first playbook works in West Chester, Fairfield, Oxford, Middletown, Hamilton, Trenton, and every township on this list.
If you live in one of these communities and want to lead the push there, we'll share our records-request template, walk you through the process, and help however we can โ but it works best led by a resident of that community. Start with the template on our Records page, then get in touch.